Choose Our Features |
Numax Rates Basic Package
₹15000
|
Numax Rates Silver Package
₹5500
|
---|---|---|
Subscription | ||
Number of user | 5 | Unlimited |
Search | ||
Latest airline circular rates | ||
Historic airline circular rates | ||
Future airline circular rates | ||
AMS and other charges integration | ||
Number of Origins | 5 | 5 |
Number of Destinations | 1304 | 1304 |
Number of Airlines | 154 | 154 |
View Offline carriers | ||
Edit Chargeable weight | ||
Edit Published rate for single quotation | ||
Next slab break point weight display | ||
Airline actual tariff name display | ||
Airline contacts for sales and accounts | ||
Airline terms and condition view | ||
Multi dimension volume calculator | ||
User role | ||
Create associate with full privilege | ||
Creating Accounts associate | ||
Create associate with buy/sell privilege restriction | ||
Quotation | ||
Quotation download | ||
Add customer details to quotation | ||
Customization in quotation display/download style | ||
Add buy/sell into Quotation | ||
Search historic quotation data | ||
Last 5 quotation quick access | ||
Airline terms and condition in quotation | ||
Custom terms and condition in quotation | ||
Add comments to the quotation | ||
Default Organisation name in Quotation | ||
Airline | ||
Manage Airline contact | ||
One click buy rate | ||
Circular Management | ||
Customisable General Tariff Mode | ||
Update to later airline circular rate | ||
Auto Sync to latest circulars | ||
SMTP email integration | ||
Custom email template | ||
Email signature | ||
Settings and customization | ||
Personalized Theme | ||
Surcharge type visibility in quotation | ||
Preferential Airline Rate | ||
Provision to add Airline Buy Rate | ||
Automated airline buy in search result | ||
Airline buy based on Net-net | ||
Airline buy based on flat percentage | ||
Airline buy based on IATA percentage+incentive | ||
Customer | ||
Customer contact management | ||
Create group of customers of contract | ||
Manage multiple contacts within customer (organisation) | ||
Customer Contract | ||
Provision to create contract based on published rate | ||
Provision to create contract based on preferential rate | ||
Customer contract with multiple customers or group | ||
Group customer contract | ||
Sell auto applied in search when searched with customer | ||
Best sell rate selection criteria for customer automatically | ||
Contract based on Net-net | ||
Contract based on flat percentage | ||
Contract based on IATA percentage+incentive | ||
Create contract sheet for customer | ||
Assign multiple contract to a single customer |